Linksys
Switch Linksys 24 Puertos Gbit Admin 10G 4sfp+
Código SWLLGS328C
USD 263,62
USD 216,08 + IVA
En stock
- Precio con envío a Maldonado incluido: retiro o entrega sin costo extra.
- Envío al resto del país por agencia, a cargo del comprador.
Descripción
| Modelo | LGS328C |
|---|---|
| Tipo Artículo | switch |
| Cantidad de puertos | 24 puertos gigabit ethernet · 4 puertos 10 gigabit SFP+ |
| Puertos | 24 x RJ45 · 4 x RFP+ |
| Rackeable | Si |
| Alimentacion POE | no |
| Frecuencia | no corresponde |
| Soporte VPN | no |
| Velocidad máxima | 10 gigabits |
| Método transmisión | 24 x UTP · 4 x SFP+ |
| Tecnología | ethernet |
| Puertos2 | Ethernet de 24 Gigabits · 4 10G SFP+ |
| Standares | 802.3 10Base-T Ethernet, · 802.3u 100Base-T Fast Ethernet, · 802.3ab 1000Base-T Gigabit Ethernet, 802.3z Gigabit Ethernet, · 802.3x Flow Control, · 802.3ad, · 802.1d STP, · 802.1w RSTP, · 802.1s MSTP, · 802.1q VLAN, · 802.1p Priority QoS, · 802.1x Port Access Authentication, · 802.1ab Link Layer Discovery Protocol, 802.3az Energy Efficient Ethernet |
| Administrable | Si |
| PoE | no |
| Dimensiones | 330mm x 230mm x 44mm |
| Peso | 1989 g |
| Caracter. L2 y L2+ | modelo OSI, soportando funciones como conmutación de tramas, aprendizaje de direcciones MAC, VLANs, QoS (Calidad de Servicio), y agregación de enlaces (LACP) |
| Características L3 | ofrece algunas funciones estáticas de Capa 3, como enrutamiento estático |
| VLAN | Port-based and 802.1q VLANs, Management VLAN, Guest VLAN support · 256 active VLANs (4,096 range) · Voice traffic is automatically assigned by OUI to a voice-specific VLAN and treated with appropriate levels |
| Control de Acceso | Ingress, MC Based ACL, IPv4 Based ACL, IPv6 Based ACL, ACL Binding, Action: permit/deny |
| Quality Of Service | 8 hardware queues · Port-based, 802.1p priority-based, IPv4/v6 IP DSCP-based · Strict, Weighted Round Robin (WRR) |
| Garantía | 2 años |
